raw data:
s_full = [1.0000, 1.0000, 1.0000, 1.0000]
s_bina = [0.8934, 0.8968, 0.9629, 0.9046]
s_tern = [0.9653, 0.9874, 0.9933, 0.9747]
s_2_b = [0.9752, 0.9755, 0.9847, 0.9747]
raw data:
s_full = [1.0000, 1.0000, 1.0000, 1.0000]
s_bina = [0.8468, 0.8430, 0.9488, 0.9205]
s_tern = [0.9586, 0.9841, 0.9945, 0.9672]
s_2_b = [0.9009, 0.9419, 0.9516, 0.9303]
陈老师: